Guernsey 2nd St.Malo 9 members
sent 49 birds wind NE 4 overcast-fine
1st B.Gaudion 69 miles 438 yards velocity 970.109
2nd Ginge.De.Carteret 69 miles 1282 yards velocity 963.785
3rd Glen.De.Carteret 68 miles 1422 yards velocity 939.625
4th Mick.Jones 69 miles 1548 yards velocity 927.278
5th Rene.Archer 69 miles 69 yards velocity 899.511
6th D&C.De.Carteret 69 miles 1551 yards velocity 859.576
7th B.Kett 69 miles 1517yards velocity 846.326
8th Sid.Jones 68miles 1467 yards velocity 802.562
9th Nick.Foss 70 miles 109 yards velocity 702.215
Well done to all
sent 49 birds wind NE 4 overcast-fine
1st B.Gaudion 69 miles 438 yards velocity 970.109
2nd Ginge.De.Carteret 69 miles 1282 yards velocity 963.785
3rd Glen.De.Carteret 68 miles 1422 yards velocity 939.625
4th Mick.Jones 69 miles 1548 yards velocity 927.278
5th Rene.Archer 69 miles 69 yards velocity 899.511
6th D&C.De.Carteret 69 miles 1551 yards velocity 859.576
7th B.Kett 69 miles 1517yards velocity 846.326
8th Sid.Jones 68miles 1467 yards velocity 802.562
9th Nick.Foss 70 miles 109 yards velocity 702.215
Well done to all